2007/8 LEAGUE TABLES 

As at  27th April 2008.(Final Tables)

DIVISION TWO
P W D L F A PTS
AFC Bohemia 26 22 3 1 125 21 69
Sporting Greyhounds 26 22 1 3 105 22 67
Jamaica Bell 26 16 5 5 92 54 53
Saints OB's 26 15 7 4 92 47 52
Hydez 26 16 3 7 71 49 51
St.Andrews 26 12 5 9 51 59 41
Sneyd Park Res 26 9 4 13 57 75 31
Clifton Rockets 29 9 3 14 46 58 30
St.Vincents Res 26 8 5 13 44 65 29
Cotswool Res 26 8 5 13 43 77 29
Retainers Res 26 6 5 15 39 75 23
TM Lion 26 6 2 18 43 85 20
Luccombe Garage 26 4 1 21 34 108 13
Portland OB's Res 26 3 3 20 32 79 12
DIVISION THREE
AFC Bohemia Res 24 17 4 3 85 37 55
Tebby AFC 24 15 4 5 63 32 49
Torpedo Res 24 12 8 4 57 30 44
Evergreen 24 11 4 9 53 53 37
Sptg Greyhounds Res 24 10 6 8 56 39 35
Ashley Res 24 9 7 8 48 43 34
Beachcroft LLP 24 10 4 10 58 54 34
St.Vincents A 24 9 4 11 42 55 31
LA Cricketers 24 8 2 14 44 62 26
Clifton Rockets Res 24 8 2 14 42 72 26
Easton Cowboys Res 24 6 7 11 54 66 25
Sneyd Park A 24 7 3 14 59 75 24
Blackboy Inn 24 5 3 16 44 87 18

 

FINAL 2006/7 TABLES

 

 

 

HOME