2009/10 LEAGUE TABLES 

Div Two P W D L F A Pts
Retainers 26 20 5 1 92 19 65 C
Sneyd Park Res 26 21 1 4 77 31 64
Lion FC 26 15 5 6 57 41 50
Tebby AFC 25 14 2 9 63 45 44
Clifton Rockets 26 13 3 10 71 59 39  *
Hydez FC 26 12 3 11 55 44 39
Clifton St Vincents Res 26 12 2 12 47 39 38
Hare On The Hill 26 12 2 12 35 44 38
Torpedo Res 25 10 0 15 42 48 30
St Andrews 25 10 0 15 54 96 30
Ashley Res 26 8 2 16 41 68 26
Cotswool Res 26 7 2 17 43 79 23
Bristol Barcelona Res 26 6 3 17 36 54 21
Easton Cowboys Res 25 5 0 20 27 73 15
Div Three P W D L F A Pts
Evergreen 26 20 4 2 79 28 64 C
Stoke Bishop 26 19 5 2 73 33 62
Sporting Greyhound Res 26 14 5 7 64 41 47
Retainers Res 26 14 2 10 49 39 44
Sneyd Park A 26 11 5 10 64 59 38
Clifton Rockets Res 26 11 3 12 67 65 36
Durdham Down As 26 10 3 13 43 59 33
La Cricketers 26 10 2 14 46 59 32
Clifton St Vincents A 26 8 7 11 48 50 31
Portland Old Boys Res 26 9 4 13 46 67 31
Severnside 26 11 2 13 64 63 29  *
Torpedo A 26 8 4 14 51 77 28
Luccombe Garage 26 6 3 17 42 67 21
Beachcroft Llp 26 5 3 18 60 89 18

 

 

FINAL 2008/9 TABLES

 

 

 

HOME