

FRIENDLIES
| Thurs | 11th Aug 2011 | Wessex Wanderers | 2 - 1 | Away |
| Thurs | 18th Aug 2011 | Wick FC | 3 - 2 | Away |
| Weds | 24th Aug 2011 | Totterdown | 1 - 2 | Away |
| Sat | 27th Aug 2011 | Long Ashton FC | 1 - 4 | Away |
FIRST TEAM 2011/12
| Sat | 3rd September | AFC Bohemia | Home | 3 - 1 | Moseley, Nicholas, Graham A |
| Sat | 10th September | Ashley FC | Away | 2 - 0 | Gibson (2) |
| Sat | 17th September | Clifton St.Vincents | Home | 3 - 2 | Gibson, Nicholas, Evans |
| Sat | 24th September | Cotswool | Away | 2 - 3 | Gibson, Anstey |
| Sat | 1st October | Talbot Knowle GFA | Away | 3 - 1 | Graham J (3) |
| Sat | 8th October | Jamaica Bell | Away | 3 - 2 | Gibson (2), Williams |
| Sat | 15th October | Sneyd Park NH Cup | Home | 1 - 5 | Graham J |
| Sat | 22nd October | Retainers | Away | 0 - 2 | |
| Sat | 29th October | Saints OB's | Home | 2 - 3 | Anstey |
| Sat | 5th November | Nicholas Wanderers GFA | Away | 0 - 2 | |
| Sat | 12th November | Sporting Greyhounds | Home | 1 - 4 | Edwards |
| Sat | 19th November | Torpedo | Away | 1 - 4 | Lloyd |
| Sat | 26th November | Ashley FC | Home | 3 - 5 | Nicholas, Gibson, Graham J |
| Sat | 3rd December | AFC Bohemia | Away | 1 - 2 | Hepper |
| Sat | 10th December | Clifton St.Vincents | Away | 1 - 1 | Gibson |
| Sat | 7th January | Evergreem | Away | 1- 1 | Graham J |
| Sat | 14th January | Cotswool | Home | 0 - 1 | |
| Sat | 21st January | Portland ON | Away | 2 - 0 | Gibson, Lloyd |
| Sat | 3rd September | Portland OB Res | Away | 1 - 2 |
Gallop |
| Tues | 6th September | Easton Cowboys Res | Away | 1 - 0 |
Peacock |
| Sat | 10th September | St.Vincents A | Home | 9 - 3 |
Brown (3), Chard (2), Pratt (2) Peacock. Walsh |
| Sat | 17th September | DDAS | Home | 6 - 3 |
Brown(2), Chard, Walsh, Gray, Medvedoub |
| Sat | 24th September | Shaftesbury GFA | Away | 0 - 3 | |
| Sat | 1st October | Green Park Rangers | Home | 1 - 6 |
Cromwell |
| Sat | 8th October | Retainers Res | Away | 1 - 0 |
Pratt |
| Sat | 15th October | Green Park Rangers | Away | 1 - 2 |
Pearce |
| Sat | 22nd October | Sneyd Park A | Away | 3 - 3 |
Rees (2) Evans |
| Sat | 5th November | Torpedo A | Away | 1 - 2 |
Gray |
| Sat | 12th November | Wellington Wanderers | Home | 3 - 1 |
Harris, Gale OG |
| Sat | 19th November | Sneyd Park A AS Cup | Away | 4 - 3 |
Gallop (2), Pratt, Rees |
| Sat | 26th November | St.Vincents A | Away | 3 - 3 |
Rees (2), Pratt |
| Sat | 3rd December | Easton Cowboys Res | Home | 4 - 2 | Wigsell, Rees, Evans, Peacock |
| Sat | 10th December | Retainers Res | Home | 1 - 3 | Hayward |
| Sat | 7th January | Saints OB Res | Away | 1 - 4 | Hayward |
| Sat | 14th January | St.Andrews | Away | 0 - 5 | |
| Sat | 21st January | Bengal Tigers | Home | 1 - 2 | Gallop |
| Sat | 28th January | St.Vincenets B ASCUP | Away | 1 - 3 | Gill |