
FRIENDLIES 2007/8
| Weds 18 July | Knowle FC | Away | 3 - 3 |
| Sat 21 July | Ashton United | Away | 0 - 4 |
| Sat 11 Aug | Long Ashton | Away | 0 - 1 |
| Tues 21 Aug | Golden Hill Rangers | Away | 2 - 4 |
| Tues 28 Aug | Ashton Utd Reserves | Away | 1 - 5 |
FIRST TEAM 2007/8
| Sat | 1st Sept | Retainers Res | Away | 4 - 3 | Curtis, Davey M, Keys, Giles |
| Thur | 6th Sept | Sneyd Park Reserves | Home | 2 - 4 | Saddler, Keys |
| Sat | 8th Sept | Saints OB's | Home | 1 - 1 | Keys |
| Thur | 13th Sept | AFC Bohemia | Away | 1 - 2 | Rees |
| Sat | 15th Sept | Cotswool Res NHCup | Away | 0 - 2 | |
| Sat | 22nd Sept | St.Andrews | Home | 1 - 1 | Lloyd |
| Sat | 6th Oct | Hydez FC | Away | 3 - 1 | Keys (2), Farr A. |
| Sat | 13th Oct | St.Vincents Res | Home | 2 - 1 | Hannan K, Keys |
| Sat | 20th Oct | Cotswool Res | Away | 8 - 1 | Keys (5), Curtis, Courthoys, Moseley |
| Sat | 27th Oct | Hydez FC | Home | 1 - 4 | Lloyd |
| Sat | 3rd Nov | Greyfriars Res GFA | Home | 4 - 2 | Keys (3), Lloyd |
| Sat | 10th Nov | Luccombe Garage | Home | 4 - 1 | Keys (3), Tharme |
| Sat | 17th Nov | Portland OB | Away | 2 - 2 | Keys, Pratt |
| Sat | 24th Nov | TM Lion | Home | 0 - 2 | |
| Sat | 1st Dec | Bristol Athletic GFA | Away | 0 - 7 | |
| Sat | 15th Dec | St. Andrews | Away | 1 - 2 | Keys |
| Sat | 5th Jan | AFC Bohemia | Home | 0 - 5 | |
| Sat | 26th Jan | St.Vincents Res | Away | 0 - 1 | |
| Sat | 9th Feb | Saints OB | Away | 0 - 1 | |
| Sat | 16th Feb | Portland OB Res | Home | 1 - 0 | Keys |
| Sat | 1st Mar | Jamaica Bell | Away | 2 - 3 | Pratt, Lloyd |
| Sat | 8th Mar | Luccombe Garage | Away | 4 - 3 | Keys (2), Pratt, Lloyd |
| Sat | 15th Mar | Retainers Res | Home | 1 - 5 | Nicholas |
| Sat | 22nd Mar | Cotswool Res | Home | 0 - 1 | |
| Sat | 29th Mar | TM Lion | Away | 4 - 1 | Keys (3), Pratt |
| Tues | 1st Apr | Sneyd Park Res | Away | 3 - 1 | Weare, Nicholas, Williams |
| Sat | 5th Apr | Jamaica Bell | Home | 1 - 5 | Graham A. |
| Sat | 12th Apr | Sporting Greyhounds | Home | 0 - 6 | |
| Sat | 26th Apr | Sporting Greyhounds | Away | 0 - 1 |
| Sat | 1st Sept | Easton Cowboys Res | Away | 3 - 1 | Graham J (2), Chard |
| Tues | 4th Sept | LA Cricketers | Away | 1 - 3 | Graham J |
| Sat | 8th Sept | Evergreen | Home | 2 - 7 | Graham J (2) |
| Tues | 11th Sept | Sneyd Park A | Away | 1 - 0 | Davey M |
| Sat | 15th Sept | Sneyd Park A AS Cup | Home | 1 - 3 | Graham J |
| Sat | 22nd Sept | Luccombe Garage Res | Void Luccombe Res Withdrew from League | ||
| Sat | 29th Sept | St.Nicholas GFA Cup | Away | 4 - 0 | Graham A (2), Nicholas, Headington J. |
| Sat | 6th Oct | Blackboy Inn | Home | 4 - 1 | Graham J (2), Graham A, Saddler M |
| Sat | 13th Oct | Torpedo Res | Away | 2 - 0 | Graham J, Nicholas |
| Sat | 20th Oct | AFC Bohemia Res | Home | 1 - 3 | Graham J |
| Sat | 27th Oct | Astra Zeneca GFA | Away | 0 - 6 | |
| Sat | 3rd Nov | Beachcroft LLP | Home | 2 - 6 | Graham A, Nicholas |
| Sat | 10th Nov | Blackboy Inn | Away | 2 - 4 | Graham A, Nicholas |
| Sat | 17th Nov | Sporting Greyhounds Res | Home | 3 - 1 | Courthoys (2), Jordon |
| Sat | 24th Nov | Evergreen | Away | 1 - 2 | Fortt |
| Sat | 1st Dec | Sneyd Park A | Home | 5 - 3 | Graham J (2) Fortt (2) Williams |
| Sat | 5th Jan | Sporting Greyhound Res | Away | 0 - 4 | |
| Sat | 26th Jan | LA Cricketers | Home | 0 - 3 | |
| Sat | 2nd Feb | Beachcroft LLP | Away | 4 - 1 | Courthoys, Giles P, Graham J, Curtis T |
| Sat | 9th Feb | Ashley Reserves | Home | 1 - 1 | Graham J |
| Sat | 16th Feb | Torpedo Res | Home | 0 - 5 | |
| Sat | 23rd Feb | Easton Cowboys Res | Home | 2 - 2 | Weare (2) |
| Sat | 8th Mar | St.Vincents A | Home | 4 - 2 | Weare (2), Nicholas, Edwards |
| Sat | 22nd Mar | Tebby FC | Away | 1 - 6 | Curtis |
| Sat | 5th Apr | AFC Bohemia Res | Away | 2 - 11 | Weare (2) |
| Sat | 12th Apr | Ashley Res | Away | 1 - 2 | Curtis |
| Sat | 19th Apr | Tebby FC | Home | 0 - 3 | |
| Sat | 26th Apr | St.Vincents A | Away | 0 - 0 | Match Awarded to St.Vincents ** Not Played ** |
Season 2006/7 First Team Results